”” Skip to content
  • Fathers Day Promo - FREE Sullen Tumbler when you spend over $100!

Flannel Sizing Chart (in inches)

STANDARD FIT S M L XL 2X 3X 4X 5X
LENGTH FROM SHOULDER (FRONT) 28.5 29 .5 30.5 31.5 32.5 33.5
CHEST  43     45   47   49   51     53    
BOTTOM OPENING (FLAT) 40.5 42.5 44.5 46.5 48.5 50.5
SLEEVE LENGTH 27     27.5 28   28.5 29     29.5
SLEEVE CUFF OPENING 4.5 4.75 5     5.25 5.5 5.75
NECK WIDTH 7     7.25 7.5 7.75 8     8.25
RELAXED FIT
LENGTH FROM SHOULDER (FRONT)
29 30 31 32 33 34.5 36 37.5
CHEST 22 23 24 25.25 27
28.5
30 31.5
BOTTOM OPENING (FLAT) 22.25 23.25 24.25 25.25 27.25 28.75 30.25 31.75
SLEEVE LENGTH 25.75 26 26.25 26.5 26.75 27 27.25 27.5
SLEEVE CUFF OPENING 4.8 5 5.15 5.25 5.4 5.5 5.6 5.7
NECK WIDTH 7 7.25 7.5 7.75 8 8.25 8.5 8.75

Your cart (0)

Your cart is empty